Species
Species within Georgia (US)
State | Georgia (US) |
Max height | 146.4' |
Max girth | 96'' |
Species within Cliff Creek
Site | Cliff Creek |
Ownership type | Public - federal |
County | Rabun |
Max height | 136.0' |
Max girth | 80'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Pennsylvania | 95.6' | 83'' | - |
South Carolina | 131.8' | 86'' | - |
Tennessee | 95.9' | - | - |
West Virginia | 101.8' | 126'' | 51.5' |
Showing 11 to 14 of 14 entries
Recorded sites within Georgia (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Cliff Creek | 136.0' | 80'' | - |
Warwomen Road | 142.3' | 96'' | - |
West Fork Chattooga River | 146.4' | 88'' | - |
Showing 1 to 3 of 3 entries